| 1 x de R$2.659,90 sem juros | Total R$2.659,90 | |
| 2 x de R$1.551,38 | Total R$3.102,77 | |
| 3 x de R$1.039,66 | Total R$3.119,00 | |
| 4 x de R$790,52 | Total R$3.162,09 | |
| 5 x de R$637,31 | Total R$3.186,56 | |
| 6 x de R$533,48 | Total R$3.200,92 | |
| 7 x de R$459,21 | Total R$3.214,49 | |
| 8 x de R$403,04 | Total R$3.224,33 | |
| 9 x de R$359,35 | Total R$3.234,17 | |
| 10 x de R$325,14 | Total R$3.251,46 | |
| 11 x de R$297,15 | Total R$3.268,75 | |
| 12 x de R$273,61 | Total R$3.283,38 |
Utilize a Calculadora de Área para calcular a quantidade de piso/forro necessária para todas as áreas da sua casa de forma prática e rápida. É só inserir as medidas logo abaixo:
