| 1 x de R$2.069,90 sem juros | Total R$2.069,90 | |
| 2 x de R$1.139,58 | Total R$2.279,17 | |
| 3 x de R$770,76 | Total R$2.312,29 | |
| 4 x de R$583,92 | Total R$2.335,68 | |
| 5 x de R$471,64 | Total R$2.358,24 | |
| 6 x de R$395,07 | Total R$2.370,45 | |
| 7 x de R$339,28 | Total R$2.375,00 | |
| 8 x de R$299,67 | Total R$2.397,36 | |
| 9 x de R$268,02 | Total R$2.412,26 | |
| 10 x de R$242,09 | Total R$2.420,96 | |
| 11 x de R$222,06 | Total R$2.442,69 | |
| 12 x de R$204,21 | Total R$2.450,55 |
Utilize a Calculadora de Área para calcular a quantidade de piso/forro necessária para todas as áreas da sua casa de forma prática e rápida. É só inserir as medidas logo abaixo:
