| 1 x de R$182,47 sem juros | Total R$182,47 | |
| 2 x de R$106,42 | Total R$212,85 | |
| 3 x de R$71,32 | Total R$213,96 | |
| 4 x de R$54,23 | Total R$216,92 | |
| 5 x de R$43,75 | Total R$218,78 | |
| 6 x de R$36,59 | Total R$219,58 | |
| 7 x de R$31,50 | Total R$220,51 | |
| 8 x de R$27,64 | Total R$221,19 | |
| 9 x de R$24,65 | Total R$221,87 | |
| 10 x de R$22,30 | Total R$223,05 | |
| 11 x de R$20,38 | Total R$224,24 | |
| 12 x de R$18,77 | Total R$225,24 |
Utilize a Calculadora de Área para calcular a quantidade de piso/forro necessária para todas as áreas da sua casa de forma prática e rápida. É só inserir as medidas logo abaixo:
